Welcome to Sanibel Diamond Store! |
| Style Number | Description | Carat | Shape | Color | Clarity | Retail | Availability |
|---|---|---|---|---|---|---|---|
| 237 | Please contact us to request a diamond... | 2.50 | Asscher | H (near colorless) | SI1 (slightly included) | Call for Price | VIEW DETAILS |
| 1113 | Please contact us to request a diamond... | 4.01 | Heart | I (near colorless) | SI2 (slightly included) | Call for Price | VIEW DETAILS |
| 3326 | Please contact us to request a diamond... | 1.16 | Marquise | F (colorless) | VVS2 (very very slightly included) | Call for Price | VIEW DETAILS |
| 1919 | Please contact us to request a diamond... | 1.45 | Marquise | H (near colorless) | VVS2 (very very slightly included) | Call for Price | VIEW DETAILS |
| 1112 | Please contact us to request a diamond... | 1.35 | Pear | F (colorless) | VVS2 (very very slightly included) | Call for Price | VIEW DETAILS |
| 1110 | Please contact us to request a diamond... | 1.45 | Pear | F (colorless) | VVS2 (very very slightly included) | Call for Price | VIEW DETAILS |
| 1127 | Please contact us to request a diamond... | 1.06 | Round | F (colorless) | VVS1 (very very slightly included) | Call for Price | VIEW DETAILS |
| 1167 | Please contact us to request a diamond... | 2.43 | Round | H (near colorless) | VVS2 (very very slightly included) | Call for Price | VIEW DETAILS |
| 1196 | Please contact us to request a diamond... | 1.35 | Round | D (colorless) | SI1 (slightly included) | Call for Price | VIEW DETAILS |
| 1135 | Please contact us to request a diamond... | 1.10 | Round | H (near colorless) | F (flawless) | Call for Price | VIEW DETAILS |
| 1169 | Please contact us to request a diamond... | 0.75 | Cushion | H (near colorless) | VVS2 (very very slightly included) | Call for Price | VIEW DETAILS |
| 232 | Please contact us to request a diamond... | 0.85 | Radiant | H (near colorless) | SI1 (slightly included) | Call for Price | VIEW DETAILS |
| 1129 | Please contact us to request a diamond... | 0.75 | Round | E (colorless) | SI1 (slightly included) | Call for Price | VIEW DETAILS |
| 1121 | Please contact us to request a diamond... | 0.96 | Round | G (near colorless) | SI2 (slightly included) | Call for Price | VIEW DETAILS |
| 1201 | Please contact us to request a diamond... | 0.35 | Round | E (colorless) | VVS2 (very very slightly included) | Call for Price | VIEW DETAILS |
| 1133 | Please contact us to request a diamond... | 0.65 | Round | D (colorless) | VVS1 (very very slightly included) | Call for Price | VIEW DETAILS |
| 2050 | Please contact us to request a diamond... | 1.50 | Emerald | I (near colorless) | VVS1 (very very slightly included) | Call for Price | VIEW DETAILS |
| 2225 | Please contact us to request a diamond... | 1.61 | Oval | H (near colorless) | SI1 (slightly included) | Call for Price | VIEW DETAILS |
| 9957 | Please contact us to request a diamond... | 2.61 | Princess | F (colorless) | SI2 (slightly included) | Call for Price | VIEW DETAILS |
| 2226 | Please contact us to request a diamond... | 0.68 | Oval | F (colorless) | SI2 (slightly included) | Call for Price | VIEW DETAILS |
| 2227 | Please contact us to request a diamond... | 0.75 | Oval | G (near colorless) | SI2 (slightly included) | Call for Price | VIEW DETAILS |
| 9956 | Please contact us to request a diamond... | 0.91 | Princess | H (near colorless) | SI2 (slightly included) | Call for Price | VIEW DETAILS |
| 9958 | Please contact us to request a diamond... | 0.35 | Princess | E (colorless) | SI2 (slightly included) | Call for Price | VIEW DETAILS |
|
© 2012 Sanibel Diamond Store. All Rights Reserved.
|
|